<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cold Tropics &#187; semiotics</title>
	<atom:link href="http://coldtropics.com/tag/semiotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://coldtropics.com</link>
	<description>mutating mediums</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>with blogging you have to write&#8230;</title>
		<link>http://coldtropics.com/2011/02/with-blogging-you-have-to-write/</link>
		<comments>http://coldtropics.com/2011/02/with-blogging-you-have-to-write/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:09:26 +0000</pubDate>
		<dc:creator>paul j.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[the internet]]></category>

		<guid isPermaLink="false">http://coldtropics.com/?p=593</guid>
		<description><![CDATA[Kim Hou, a high school senior in San Francisco, said she quit blogging months ago, but acknowledged that she continued to post fashion photos on Tumblr. “It’s different from blogging because it’s easier to use,” she said. “With blogging you have to write, and this is just images. Some people write some phrases or some [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Kim Hou, a high school senior in San Francisco, said she quit blogging months ago, but acknowledged that she continued to post fashion photos on Tumblr. “It’s different from blogging because it’s easier to use,” she said. “With blogging you have to write, and this is just images. Some people write some phrases or some quotes, but that’s it.”</p></blockquote>
<p><img src="http://images.amazon.com/images/P/0395587034.jpg"></p>
<p><img src="http://1.bp.blogspot.com/_-vygCA09hBk/TU8fxZPyEgI/AAAAAAAAAgU/S8zj-IYKkvs/s1600/Bar-Lock_View_as_Seen_When_Writing_OM.jpg"></p>
<p><img src="http://www.globalnerdy.com/wordpress/wp-content/uploads/2008/09/old-school_computing_preview.jpg" width="600"></p>
<p><img src="http://www.adrianaeysler.com/uploads/godard6.jpg" width="550"></p>
]]></content:encoded>
			<wfw:commentRss>http://coldtropics.com/2011/02/with-blogging-you-have-to-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cartology of epistomology</title>
		<link>http://coldtropics.com/2010/06/cartology-of-epistomology/</link>
		<comments>http://coldtropics.com/2010/06/cartology-of-epistomology/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:30:50 +0000</pubDate>
		<dc:creator>paul j.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[semiotics]]></category>

		<guid isPermaLink="false">http://coldtropics.com/?p=411</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3415/3309489428_cc9caacb44_o.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://coldtropics.com/2010/06/cartology-of-epistomology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mapping the geography of hyperreality</title>
		<link>http://coldtropics.com/2010/05/mapping-the-geography-of-hyperreality/</link>
		<comments>http://coldtropics.com/2010/05/mapping-the-geography-of-hyperreality/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:49:52 +0000</pubDate>
		<dc:creator>paul j.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[semiotics]]></category>

		<guid isPermaLink="false">http://coldtropics.com/?p=394</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://coldtropics.com/wp-content/uploads/2010/05/4257870797_758b775582_o.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://coldtropics.com/2010/05/mapping-the-geography-of-hyperreality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>somewhere</title>
		<link>http://coldtropics.com/2009/07/somewhere/</link>
		<comments>http://coldtropics.com/2009/07/somewhere/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 03:34:11 +0000</pubDate>
		<dc:creator>paul j.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[mp3s]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[west coast kosmische]]></category>

		<guid isPermaLink="false">http://coldtropics.com/?p=18</guid>
		<description><![CDATA[Lets start in the middle. Last night I was at an excellent show at Mighty that started out with some fresh cumbia jams from the always excellent Bersa Disco, and then The Very Best &#8211; a collaboration between Radioclit &#038; Esau Mwamwaya. One thing worth pointing out was the video projector at the space was [...]]]></description>
			<content:encoded><![CDATA[<p>Lets start in the middle.</p>
<p>Last night I was at an excellent show at Mighty that started out with some fresh cumbia jams from the always excellent Bersa Disco, and then <a href="http://www.myspace.com/radioclit">The Very Best</a> &#8211; a collaboration between Radioclit &#038; Esau Mwamwaya. One thing worth pointing out was the video projector at the space was projecting images of safari animals.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/QiP2PN__j6s&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QiP2PN__j6s&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="340"></embed></object></p>
<p>(Man, that clip has such a corny Paul Simon vibe)</p>
<p>The juxtaposition of this signifier of Africa with their forward-thinking, very contemporary music makes an obvious enough statement, and you can understand an artist wanting to make this point in the U.S. where the idea of Africa is still very obscure to our minds.</p>
<p>All of which is to say it is great meeting different kinds of people. Allow me to introduce myself by way of sharing music:</p>
<p><img src="http://coldtropics.com/wp-content/uploads/2009/07/2009-07-06-12.31.53.jpg" height="350" width="350"><br />
<a href="http://coldtropics.com/wp-content/uploads/2009/07/Trip-on-Highway-1.mp3">Trip on Highway 1</a></p>
<p>As the title suggests, this song was inspired by California&#8217;s stunning coastal highway route. It really is as beautiful as everyone says it is. I remember California being described as a collision/amalgamation of islands, and that is why the landscape here is diverse and ecstatic. I think that is a very beautiful metaphor for something, but for what I cannot yet say exactly.</p>
]]></content:encoded>
			<wfw:commentRss>http://coldtropics.com/2009/07/somewhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://coldtropics.com/wp-content/uploads/2009/07/Trip-on-Highway-1.mp3" length="6398033" type="audio/mpeg" />
		</item>
	</channel>
</rss>

